| SL NO | PRODUCT’S NAME | UNIT |
| 1 | ADRENALINE INJ. | 5 AMP/PACK |
| 2 | ARODIN OINMENT | OINT |
| 3 | ATROPINE INJ. | 10 AMP/PACK |
| 4 | BETADIN SOLUTION | 100/500/1000 ML |
| 5 | CAPILOK | 10 VIAL/PACK |
| 6 | COTSON INJ. | 100 MG VIAL |
| 7 | DNS SALINEÂ | 500/1000 ML |
| 8 | DORMITROL INJ | 1 AMP/PACK |
| 9 | EASIUM INJ. | 25 AMP/PACK |
| 10 | G PETHIDRINE | 5 AMP/PACK |
| 11 | G THIROPENTAL | 1 VIAL/PACK |
| 12 | HELOSIN | 200 ML BTL |
| 13 | HEXIRUB SOLUTION | 50 ML |
| 14 | INJ. EMISTATE | 5 AMP/PACK |
| 15 | INJ. KETAMIN | 10 ML PACK |
| 16 | INJ. KETOLAB | 10 AMP /PACK |
| 17 | INJ. TORADOLIN | 1 AMP/PACK |
| 18 | INJ. TRAXIL | 5 AMP/PACK |
| 19 | IV SALINE NORMAL | 500/1000 ML |
| 20 | JASOCAINE 2% (A) | 30 ML |
| 21 | JASOCAINE 2% (P) | 30 ML |
| 22 | JASOCAINE JELLY 4% | 24PCS/TUBE |
| 23 | JESOCAINE 10% SPRAY | SPRAY |
| 24 | KETAMIN INJ. | AMP |
| 25 | LEXIS/FUSID INJ | 5 AMP/PACK |
| 26 | LIDO INJ | PCS |
| 27 | POVISEP OINTMENT | PCS |
| 28 | POVISEP SOLUTION | 500/1000 ML |
| 29 | PROFOL INJ | AMP |
Â
No account yet?
Create an Account