Pathological Goods & Chemicals List
| SL NO | PRODUCT’S NAME | UNIT |
| 1 | ALCOHOL PAD | PKT |
| 2 | ACETIC ACID 5% | 100 ML |
| 3 | ACETONE (GLASS) | 2.5 LTR |
| 4 | AMMONIUM SULPHATE | POWDER |
| 5 | AMONIUM SOLUTION | BTL |
| 6 | ANALYZER ROLL (56*46) | ROLL |
| 7 | ANALYZER ROLL (B) | ROLL |
| 8 | APRON (MEDICAL) | PCS |
| 9 | BACKMEN CUP | PCS |
| 10 | BAIN CIRCUIT (ADULT / CHILD) | PCS |
| 11 | BAND AID | 100PCS/PKT |
| 12 | BARIUM SULPHATE | POWDER |
| 13 | BENEDICT SOLUTION | BTL |
| 14 | BIPOLAR CARD | PCS |
| 15 | BIPOLAR FORCEP | PCS |
| 16 | BLOOD LANCET | PKT |
| 17 | BLOOD TRANSFUSION SET | PCS |
| 18 | BLUE TIPS | 500PCS/PKT |
| 19 | BORIC ACID POWDER | POWDER |
| 20 | BP BLADE (ALL SIZE) | PKT |
| 21 | BP HANDLE | PCS |
| 22 | BP MACHINE (DIGITAL) | SET |
| 23 | BP MACHINE SET (ALPK2) | SET |
| 24 | BUFFER SOLUTION | BTL |
| 25 | BUTTERFLY NEDDLE (ALL SIZE) | PCS |
| 26 | CALCIUM CARBORATE | POWDER |
| 27 | CARBOL FUSCHIN SOLUTION (100 ML) | BTL |
| 28 | CARBOLIC ACID (100 ML) | BTL |
| 29 | CASCOS SPECULAM | PCS |
| 30 | CATHETER MOUNT | PCS |
| 31 | CBG STRIPS | PCS |
| 32 | CITRIC ACID 500 GM | 500 GM |
| 33 | CLOSE SUCTION | PCS |
| 34 | CLOTECH (SLOTION) | JAR |
| 35 | COPLIN JAR | PCS |
| 36 | COTTON 400GM/200GM/50GM | ROLL |
| 37 | COTTON POT | PCS |
| 38 | CREPE BANDAGE (ALL SIZE) | PCS |
| 39 | CRYSTAL BLUE | 25 GM |
| 40 | CRYSTAL VIOLET POWDER | 25 GM |
| 41 | CRYSTAL VIOLET SOLUTION | BTL |
| 42 | CYDEX (5 LTR) | JAR |
| 43 | CYTO BRUSH | PCS |
| 44 | DETOL (5 LITER) | JAR |
| 45 | DIATHERMY CODE (DISPO) | PCS |
| 46 | DIATHERMY CODE (PERMANENT) | PCS |
| 47 | DISTILLED WATER (5LITER) | AMP |
| 48 | DPS 3 CC, 5 CC,10 CC,20 CC,50 CC | PCS |
| 49 | EA 65 SOLUTION | BTL |
| 50 | ECG / ETT ELECTRODE | PCS |
| 51 | ECG CABLE | PCS |
| 52 | ECG CLAMP AND BALL | SET |
| 53 | ECG LED | PCS |
| 54 | ECG PAPER (ALL SIZE) | PKT |
| 55 | EDTA SOLUTION (100 ML) | BTL |
| 56 | EEG LEAD | PCS |
| 57 | EEG PASE | PCS |
| 58 | EMG GROUND ELECTRODE | PCS |
| 59 | EMG HOLDER ELECTRODES | PCS |
| 60 | EMG NEEDLE | PCS |
| 61 | EMG REF ELECTRODE | PCS |
| 62 | EMG STIMULATOR | PCS |
| 63 | ENDOSCOPIC BULB | PCS |
| 64 | EPPENDORF TUBE 1.5 ML | 500PCS/PKT |
| 65 | ESR FLUID(500 ML) | BTL |
| 66 | ET TUBE (ALL SIZE) | PCS |
| 67 | ETHANOL ( ABSOLUTE ) | 2.5 LTR |
| 68 | ETHANOL ( MOLECULAR GRADE ) | 2.5 LTR |
| 69 | ETHANOL (2.5 LTR) | 2.5 LTR |
| 70 | ETHYL ALCOHOL 2.5 LTR | 2.5 LTR |
| 71 | ETTÂ PAPER MARQUITE | PKT |
| 72 | F/CATHETER (ALL SIZE) | PCS |
| 73 | FACE MASK | 50PCS/BOX |
| 74 | FACE SHIELD | PCS |
| 75 | FEEDING TUBE (ALL SIZE) | PCS |
| 76 | FILTER PAPER | PKT |
| 77 | FIRST AID BOX | PCS |
| 78 | FORMALIN | 2.5 /5 LTR |
| 79 | FREDGE TEMPARATURE METER | PCS |
| 80 | GEL NCV | BTL |
| 81 | GEL(USG) | JAR |
| 82 | GIMSA STAIN SOLUTION | 100 ML |
| 83 | GLUCOSE STRIP (ALL PARAMETER) | BTL |
| 84 | GLYCERINE-400 GM | BTL |
| 85 | GRAMS IODINE SOLUTION 500 ML | 100/500 ML |
| 86 | HAND GLOVES (S,M,L) EXAMINATION | PKT |
| 87 | HAND GLOVES (STERILE 5.6.7.5). | PAIR |
| 88 | HAND GLOVES NITRILE | PKT |
| 89 | HEMATOXYLIN SOLUTION | 100 ML |
| 90 | HIGH GLOSSY PAPER (SONY) | ROLL |
| 91 | HYDROGEN PER OXIDE | 100/500 ML |
| 92 | IMMAERSION OIL | 50 ML |
| 93 | INSULINE SYRINGE | PCS |
| 94 | IODINE | 25/100 GM |
| 95 | IODINE SOLUTION | BTL |
| 96 | IV CANULA (ALL SIZE) | PCS |
| 97 | LANCET | PKT |
| 98 | LEISHMAN STAIN POWDER | 25 GM |
| 99 | LEISHMAN STAIN SOLUTION | BTL |
| 100 | LIQUID PARAFFIN (300ML) | BTL |
| 101 | LUGULOS IODINE 500 ML | BTL |
| 102 | MAGNESIUM HYDROXIDE | 500 GM |
| 103 | MEDI TAPE (ALL SIZE) | ROLL |
| 104 | METHYL ORANGE | POWDER |
| 105 | METHYL RED 0.4% SOLUTION | BTL |
| 106 | METHYLENE BLUE 100 ML | BTL |
| 107 | METHYLENE BLUE POWDER 25 GM | 25/100 GM |
| 108 | MICRO BURETTE SET | PCS |
| 109 | MICROPIPETTE (ALL SIZE) | PCS |
| 110 | MR SYRINGE | PCS |
| 111 | NICHIPORE (1 & 2 INCH) | ROLL |
| 112 | OG-6 REAGENT | 100 ML |
| 113 | OXYGEN METER | PCS |
| 114 | PARE GLYCEROL | BTL |
| 115 | PATASSIUM DICHROMATE | POWDER |
| 116 | PHENOLPHTHALEIN SOLUTION | BTL |
| 117 | PHOTO PAPER (FUJI) | 20PCS/PKT |
| 118 | PLASTIC DROPPER | PCS |
| 119 | PLATELET FLUID 100ML | BTL |
| 120 | POP BAND (ALL SIZE) | PCS |
| 121 | POTASSIUM HYDROXIDE | 500 GM |
| 122 | POTASSIUM PERMANGANATE SOLUTION | BTL |
| 123 | POWDER FREE GLOVES (S,M,L) | PCS |
| 124 | PROJECTION LAMP | PCS |
| 125 | RETICULOCYTE COUNT FLUID | BTL |
| 126 | ROLL BANDAGE (ALL SIZE) | PCS |
| 127 | SALINE SET | PCS |
| 128 | SAMPLE CUP | PCS |
| 129 | SAVLON (5 LTR) | JAR |
| 130 | SLIDE | BOX |
| 131 | SODIUM BENGOATE | 500 GM |
| 132 | SODIUM CARBONATE | POWDER |
| 133 | SODIUM CITRATE | POWDER |
| 134 | SODIUM CLORIDE 500 GM | POWDER |
| 135 | SODIUM HEXAMETAPHOSPHATE | POWDER |
| 136 | SODIUM HYDROXIDE PELLETS 500 GM | POWDER |
| 137 | SOFT ROLL (ALL SIZE) | PCS |
| 138 | SOLID IODINE | BTL |
| 139 | SPINOCAINE NEEDLE (ALL SIZE) | PCS |
| 140 | SPIRIT (5 LITER) | 1/5/20 LTR JAR |
| 141 | SPIROMETRY MOUTH COVER | PCS |
| 142 | STOOL POT (100 PCS PKT) | PCS |
| 143 | STOP WATCH | PCS |
| 144 | SULFURIC ACID 20%Â (100 ML) | BTL |
| 145 | SURGICAL BLADE (ALL SIZE) | PKT |
| 146 | SWAB STICK | PKT |
| 147 | SYRINGE 1 CC | PCS |
| 148 | SYRINGE 10 CC | PCS |
| 149 | SYRINGE 20 CC | PCS |
| 150 | SYRINGE 3 CC | PCS |
| 151 | SYRINGE 5 CC | PCS |
| 152 | SYRINGE 50 CC | PCS |
| 153 | TEMPARATURE METER | PCS |
| 154 | TEST TUBE (ALL SIZE) | PCS |
| 155 | TEST TUBE BRUSH | PCS |
| 156 | TEST TUBE RACK ( PLASTIC ) | PCS |
| 157 | TEST TUBE RACK (S.S) | PCS |
| 158 | THAN GUAGE | PKT |
| 159 | THERMOMETER | PCS |
| 160 | TOLLEN REAGENT | BTL |
| 161 | TONGUE DEPRESSOR | PCS |
| 162 | TORCH LIGHT | PCS |
| 163 | TPHA PLATE | PCS |
| 164 | TUNICATE (BELT) | PCS |
| 165 | TUNICATE (ONE TIME) | PCS |
| 166 | TUNICATE (RUBBER) | PCS |
| 167 | U SOL | BTL |
| 168 | ULTRA GEL (5 LITER) | JAR |
| 169 | URINE C/S POT | PCS |
| 170 | URINE C/S POT (RED CAP) | PCS |
| 171 | URINE CONTAINER | PCS |
| 172 | URINE R/E TUBE | PCS |
| 173 | URINE VIAL | PCS |
| 174 | USG PAPER | PCS |
| 175 | VDRL PLATE | PCS |
| 176 | WBC FLUID 100ML | BTL |
| 177 | WEIGHT & HEIGHT SCALE | PCS |
| 178 | WEIGHT MACHINE | PCS |
| 179 | WEIGHT MACHINE,DIGITAL | PCS |
| 180 | WHITE TIPS | 1000PCS/PKT |
| 181 | WIDAL PLATE | PCS |
| 182 | WOODEN SPETULLA | PCS |
| 183 | XYLENE (100ML) | BTL |
| 184 | YELLOW TIPS | 1000PCS/PKT |
| 185 | ZINC SULPHATE | POWDER |
Â